| Shareholder | No of shares | Capital and votes |
| Johan Stenman through Förvaltor AB | 31,917,669 | 23.08% |
| Hans Erik Persson | 22,541,064 | 16.30% |
| Avanza Pension | 14,674,681 | 10.61% |
| Patrik Andreasson | 10,151,947 | 7.34% |
| Sven-Bertil Selminger | 9,999,806 | 7.23% |
| Kai Lundgren | 2,000,000 | 1.45% |
| Lars Widén | 1,900,000 | 1.37% |
| Others | 45,127,736 | 32.62% |
| Sum | 138,309,903 | 100.00% |

